How did you Senator vote for the Blunt Amendment?
Keep in mind, a YEA vote are in favor of insurance coverage for birth control :
Grouped by Home State
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay | |||
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Nay | |||
Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Nay | |||
Arkansas: | Boozman (R-AR), Nay | Pryor (D-AR), Yea | |||
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea | |||
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea | |||
Connecticut: | Blumenthal (D-CT), Yea | Lieberman (ID-CT), Yea | |||
Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea | |||
Florida: | Nelson (D-FL), Yea | Rubio (R-FL), Nay | |||
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay | |||
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea | |||
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay | |||
Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Not Voting | |||
Indiana: | Coats (R-IN), Nay | Lugar (R-IN), Nay | |||
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea | |||
Kansas: | Moran (R-KS), Nay | Roberts (R-KS), Nay | |||
Kentucky: | McConnell (R-KY), Nay | Paul (R-KY), Nay | |||
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay | |||
Maine: | Collins (R-ME), Nay | Snowe (R-ME), Yea | |||
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea | |||
Massachusetts: | Brown (R-MA), Nay | Kerry (D-MA), Yea | |||
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea | |||
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea | |||
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay | |||
Missouri: | Blunt (R-MO), Nay | McCaskill (D-MO), Yea | |||
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea | |||
Nebraska: | Johanns (R-NE), Nay | Nelson (D-NE), Nay | |||
Nevada: | Heller (R-NV), Nay | Reid (D-NV), Yea | |||
New Hampshire: | Ayotte (R-NH), Nay | Shaheen (D-NH), Yea | |||
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea | |||
New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea | |||
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea | |||
North Carolina: | Burr (R-NC), Nay | Hagan (D-NC), Yea | |||
North Dakota: | Conrad (D-ND), Yea | Hoeven (R-ND), Nay | |||
Ohio: | Brown (D-OH), Yea | Portman (R-OH), Nay | |||
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay | |||
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea | |||
Pennsylvania: | Casey (D-PA), Nay | Toomey (R-PA), Nay | |||
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea | |||
South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Nay | |||
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay | |||
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay | |||
Texas: | Cornyn (R-TX), Nay | Hutchison (R-TX), Nay | |||
Utah: | Hatch (R-UT), Nay | Lee (R-UT), Nay | |||
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea | |||
Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea | |||
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea | |||
West Virginia: | Manchin (D-WV), Nay | Rockefeller (D-WV), Yea | |||
Wisconsin: | Johnson (R-WI), Nay | Kohl (D-WI), Yea | |||
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
My Democrat senator from PA voted nay? That's a freaking problem! We need another Democrat to replace him now! The republican senator is going bye bye too!
ReplyDelete